SSB Constable Online Apply 2020 |
|
|
|
SSB Constable Online Apply 2020
|
|
Important Date |
Form Fee |
|
|
Age |
Total Post |
|
1522 |
| Educational Qualification | |
|
|
Vacancy Details Post Wise |
||
| Post Name | Total Post | Age |
| Constable (Driver) | 574 | 21-27 |
| Constable (Laboratory Assistant) | 21 | 18-25 |
| Constable (Veterinary) | 161 | 18-25 |
| Constable (Ayah) Female | 5 | 18-25 |
| Constable (Carpenter) | 3 | 18-25 |
| Constable (Safaiwala) Male | 89 | 18-23 |
| Constable (Safaiwala) Female | 28 | 18-23 |
| Constable (Cook) Male | 232 | 18-23 |
| Constable (Cook) Female | 26 | 18-23 |
| Constable (Water Carrier) Male | 101 | 18-23 |
| Constable (Water Carrier) Female | 12 | 18-23 |
| Constable (Waiter) Male | 1 | 18-23 |
| Constable (Gardener) | 9 | 18-23 |
| Constable (Cobbler) | 20 | 18-23 |
| Constable (Tailer) | 20 | 18-23 |
| Constable (Painter) | 12 | 18-25 |
| Constable (Washerman) Male | 92 | 18-23 |
| Constable (Washerman) Female | 28 | 18-23 |
| Constable (Barber) Male | 75 | 18-23 |
| Constable (Barber) Female | 12 | 18-23 |
| Constable (Plumber) | 1 | 18-25 |
Physical Test |
|
|
|
|
| Post Name | General | OBC | EWS | SC | ST | Total |
| Driver (Male) | 148 | 114 | 36 | 245 | 31 | 574 |
| Laboratory Assistant | 05 | 11 | 0 | 05 | 0 | 21 |
| Veterinary | 67 | 42 | 15 | 19 | 18 | 161 |
| Ayah (Dai) Female Only | 02 | 02 | 0 | 01 | 0 | 5 |
| Carpenter | 01 | 0 | 0 | 0 | 02 | 3 |
| Plumber | 0 | 01 | 0 | 0 | 0 | 01 |
| Painter | 05 | 02 | 01 | 02 | 02 | 12 |
| Cook Male | 123 | 40 | 23 | 25 | 21 | 232 |
| Cook Female | 12 | 06 | 02 | 04 | 02 | 26 |
| Washerman Male | 27 | 24 | 07 | 08 | 23 | 92 |
| Washerman Female | 14 | 07 | 01 | 03 | 03 | 28 |
| Barber Male | 28 | 08 | 05 | 08 | 26 | 75 |
| Barber Female | 03 | 05 | 0 | 04 | 0 | 12 |
| Safaiwala Male | 35 | 31 | 08 | 09 | 06 | 89 |
| Safaiwala Female | 12 | 10 | 01 | 04 | 01 | 28 |
| Water Carrier Male | 44 | 27 | 10 | 14 | 06 | 101 |
| Water Carrier Female | 05 | 03 | 01 | 02 | 01 | 12 |
| Waiter Male | 0 | 0 | 0 | 0 | 01 | 1 |
| Tailor | 11 | 0 | 02 | 02 | 05 | 20 |
| Cobbler | 16 | 02 | 02 | 0 | 0 | 20 |
| Gardner | 08 | 01 | 0 | 0 | 0 | 9 |
| Important Links | |
| Online Apply | Click Here |
| Login | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |